Current Month
Next Game
OCHL
OCHL 2025

Nashville Bulls

Shisas
VS
Game Countdown
This Week's Game Results
Standings
View full tablePos | Team | W | L | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 9 | 22 | 13 | 9 |
2 | ![]() | 2 | 2 | 7 | 32 | 26 | 6 |
3 | ![]() | 2 | 2 | 7 | 26 | 32 | -6 |
4 | ![]() | 2 | 3 | 6 | 13 | 22 | -9 |
Games
View all gamesLeague Player Ranking
View all playersRank | Player | G | A | P |
---|---|---|---|---|
1 | Thomas Anderson III | 8 | 7 | 15 |
2 | Shotaro Inai | 9 | 2 | 11 |
3 | Andrew Logan | 7 | 1 | 8 |
4 | Tatsuki Hirose | 5 | 2 | 7 |
5 | Kippei Yoneshima | 0 | 7 | 7 |
6 | Aiki Ichimaru | 3 | 3 | 6 |
7 | Kim Junhyung | 5 | 1 | 6 |
8 | Koyama Rintaro | 2 | 3 | 5 |
9 | Shu Yonamine | 2 | 3 | 5 |
10 | Brian Campbell | 5 | 0 | 5 |
Goalie Ranking
Rank | Player | SV | GA |
---|---|---|---|
1 | Kojiro Inai (G) | 94 | 22 |
2 | Yuto Tokeshi (G) | 84 | 52 |
3 | Hibiki Taira (G) | 71 | 22 |
4 | Drew Bittner (G) | 34 | 6 |
5 | Runa Hirose (G) | 32 | 15 |
6 | Ruito Ichimaru (G) | 31 | 8 |
7 | Kuore Miyajima (G) | 30 | 6 |
8 | Michael Schnell (G) | 0 | 0 |